| Contributor | Address | Date | Amount | Employer/Occupation | Image Number |
| CONTRIBUTIONS FROM AN INDIVIDUAL | |||||
| PAILET, KEVIN M. | DALLAS TX 75287 | 08/30/2006 | 1000.00 | PAILET FINANCIAL SERVICES/PRESIDEN | 26930442287 |
| PAPANYAN, KHACHATUR | HOUSTON TX 77025 | 10/27/2008 | 500.00 | SOFTWARE ENGINEER | 28934765061 |
| PAPERMASTER, STEVEN G. | AUSTIN TX 78746 | 03/28/2006 | 250.00 | AGILLION/CEO | 26940078567 |
| PAPPAS, CHRIS | HOUSTON TX 77253 | 02/28/2005 | 1000.00 | PAPPAS RESTAURANTS/CEO | 25980475587 |
| PARHAM, SHAWN W. | SPRING TX 77379 | 09/20/2006 | 500.00 | 26930442288 | |
| PARISH, PENN | AUSTIN TX 78716 | 06/14/2004 | 2000.00 | 24971337267 | |
| PARKER, CAMILLA M. | SAN ANTONIO TX 78209 | 10/23/2009 | 500.00 | RETIRED/RETIRED | 10930237626 |
| PARKER, CAMILLA M. | SAN ANTONIO TX 78209 | 02/14/2008 | 500.00 | HOMEMAKER/HOMEMAKER | 28931138512 |
| PARKER, HOWARD | AUSTIN TX 78716 | 04/06/2004 | 1000.00 | RETIRED | 24971337267 |
| PARKER, HOWARD | AUSTIN TX 78716 | 10/22/2004 | 500.00 | RETIRED | 24981603532 |
| PARKER, HOWARD | AUSTIN TX 78746 | 11/20/2009 | 500.00 | RETIRED/RETIRED | 10930237644 |
| PARKER, HOWARD W. | AUSTIN TX 78746 | 02/14/2011 | 1000.00 | RETIRED/RETIRED | 11930680514 |
| PARKER, WILLIAM A. | SAN ANTONIO TX 78206 | 11/13/2003 | 1000.00 | 24990356448 | |
| PARSLEY, BRIAN S. | HOUSTON TX 77056 | 10/30/2010 | 500.00 | BAYLOR COLLEGE OF MEDICINE/PHYSICI | 10932002601 |
| PASSMORE, BILLIE L. | AUSTIN TX 78704 | 11/18/2009 | 250.00 | RETIRED/RETIRED | 10930237641 |
| PATEL, MANISH V. | AUSTIN TX 78746 | 10/22/2008 | 250.00 | SELF-EMPLOYED/PHYSICIAN | 28934765051 |
| PATTILLO, D. L. | AUSTIN TX 78746 | 08/15/2008 | 1000.00 | SELF DLPATTILLO & ASSICIATIO/INVES | 28992572559 |
| PAUL, RAYMOND M. | WASHINGTON DC 20002 | 03/26/2009 | 250.00 | ASSOCIATION OF OIL PIPELINES/DIREC | 29991946227 |
| PAULL, J. J. | HOUSTON TX 77002 | 04/25/2008 | 500.00 | MONTGOMERY COUNTY/CRIMINAL ATTORNE | 28932171964 |
| PAULL, J.J. MR. | HOUSTON TX 77002 | 09/22/2005 | 500.00 | 25971180401 | |
| PAYNE, STEPHEN P. | HOUSTON TX 77057 | 08/04/2006 | 1000.00 | SELF/CONSULTANT | 26930442288 |
| PEACOCK, RICHARD M. JR. | SAN ANTONIO TX 78217 | 02/15/2010 | 500.00 | RICHARD M. PEACOCK & CO./COMMERCIA | 10930593047 |
| PEAVY, HARRIET | SAN ANTONIO TX 78209 | 04/13/2006 | 500.00 | SELF/BUSINESS OWNER | 26960208960 |
| PELLEGRINO, GREGORY L. | BOXFORD MA 01921 | 06/01/2006 | 1000.00 | DELOITTE CONSULTING LLP/MANAGING D | 26960208960 |
| PENCE, BERT | AUSTIN TX 78701 | 03/27/2008 | 250.00 | PENCE PROPERTIES/OWNER/ DEVELOPER | 28931138552 |
| PENCE, BERT | AUSTIN TX 78701 | 11/20/2009 | 500.00 | PENCE PROPERTIES/OWNER | 10930237644 |
| PENCE, BERT | AUSTIN TX 78701 | 06/01/2009 | 250.00 | PENCE PROPERTIES/OWNER | 29992448446 |
| PENCE, BERT | AUSTIN TX 78701 | 08/10/2007 | 250.00 | PENCE PROPERTIES/OWNER/DEVELOPER | 27990791226 |
| PENCE, BERT | AUSTIN TX 78701 | 04/30/2010 | 250.00 | PENCE PROPERTIES/OWNER | 10930982664 |
| PENCE, BERT | AUSTIN TX 78701 | 10/29/2004 | 250.00 | PENCE PROPERTIES/OWNER/DEVELOPER | 24981603532 |
| PENDERGRASS, JUDY Q. | BRENHAM TX 77833 | 10/18/2006 | 250.00 | 26950711461 | |
| PENSON, JOHN G. | DALLAS TX 75270 | 03/14/2011 | 250.00 | PENSON PROPERTIES, INC./INVESTOR | 11930680530 |
| PENSON, JOHN G. | DALLAS TX 75270 | 08/24/2007 | 250.00 | 27990791226 | |
| PERRAULT, PETER A. | HOUSTON TX 77002 | 02/24/2010 | 500.00 | A-WAY-OUT BAIL BONDS/OWNER | 10930593056 |
| PERRY, ANDREW | FULSHEAR TX 77441 | 05/31/2006 | 500.00 | UCF/EXECUTIVE DIRECTOR | 26960208961 |
| PERRY, BOB J | HOUSTON TX 77234 | 02/28/2005 | 2000.00 | PERRY HOMES/CEO | 25980475588 |
| PERRY, BOB J. | HOUSTON TX 77234 | 05/24/2007 | 2300.00 | PERRY HOMES/CEO | 27990223037 |
| PERRY, BOB J. | HOUSTON TX 77058 | 01/20/2004 | 2000.00 | PERRY HOMES/OWNER | 24990695616 |
| PERRY, BOB J. | HOUSTON TX 77058 | 04/01/2004 | 2000.00 | PERRY HOMES/OWNER | 24971337268 |
| PERRY, DAYLENE | HOUSTON TX 77058 | 02/28/2005 | 2000.00 | HOMEMAKER | 25980475588 |
| PERRY, DOYLENE | HOUSTON TX 77058 | 04/01/2004 | 2000.00 | HOMEMAKER/HOMEMAKER | 24971337268 |
| PERRY, DOYLENE | HOUSTON TX 77058 | 01/20/2004 | 2000.00 | HOMEMAKER/HOMEMAKER | 24990695617 |
| PERRY, JACK W. | SUGAR LAND TX 77479 | 04/01/2004 | 2000.00 | 24971337268 | |
| PERRY, STEFANI M. | SUGAR LAND TX 77479 | 04/01/2004 | 2000.00 | HOMEMAKER/HOMEMAKER | 24971337269 |
| PETERSON, BRITT | AUSTIN TX 78737 | 03/30/2010 | 500.00 | LONGHORN HEALTH SOLUTIONS/PRESIDEN | 10930593082 |
| PETTY, ELEANOR O. | SAN ANTONIO TX 78209 | 12/05/2003 | 1000.00 | RETIRED/RETIRED | 24990356448 |
| PETTY, ELEANOR O. | SAN ANTONIO TX 78212 | 02/01/2008 | 500.00 | RETIRED/RETIRED | 28990492621 |
| PETTY, ELEANOR O. | SAN ANTONIO TX 78212 | 02/24/2006 | 1000.00 | RETIRED | 26940078568 |
| PETTY, ELEANOR O. | SAN ANTONIO TX 78209 | 11/04/2009 | 500.00 | HOMEMAKER/HOMEMAKER | 10930237629 |
| PETTY, SCOTT JR. | SAN ANTONIO TX 78205 | 02/08/2010 | 500.00 | C. H. GUENTHER & SONS, INC./CHAIRM | 10930336924 |
| PETTY, SCOTT JR. | SAN ANTONIO TX 78209 | 09/13/2004 | 2000.00 | CH GUENTHER & SONS INC./EXECUTIVE | 24962524773 |
| PETTY, SCOTT JR. | SAN ANTONIO TX 78205 | 06/24/2009 | 500.00 | C. H. GUENTHER & SONS, INC./CHAIRM | 29992448481 |
| PEWITT, BILL | AUSTIN TX 78703 | 09/20/2006 | 500.00 | SELF/PUBLIC AFFAIRS CONSULTANT | 26930442289 |
| PHELAN, DAVID | AUSTIN TX 78705 | 06/15/2004 | 1000.00 | 24971337269 | |
| PHELAN, DAVID | AUSTIN TX 78705 | 04/11/2004 | 1000.00 | 24971337269 | |
| PHIL ADAMS COMPANY, | BRYAN TX 77802 | 10/29/2003 | 2000.00 | 24990356449 | |
| PHILBIN, MARY CAROLYN | SAN ANTONIO TX 78212 | 12/01/2003 | 250.00 | BOSTON SCIENTIFIC/SALES/MEDICAL | 24990356449 |
| PHILLIPS, ELIZABETH A. | PARIS TN 38242 | 03/14/2011 | 500.00 | MCBEE STRATEGIC CONSULTING/CONSULT | 11930680531 |
| PHILLIPS, STERLING E. JR. | MCLEAN VA 22101 | 03/29/2011 | 500.00 | 11930680539 | |
| PHILLIPS, THOMAS R. | BASTROP TX 78602 | 07/23/2008 | 500.00 | BAKER BOTTS LLP/ATTORNEY | 28992572547 |
| PHILLIPS, THOMAS R. | BASTROP TN 78602 | 02/07/2007 | 250.00 | BAKER BOTTS LLP/ATTORNEY | 27930545789 |
| PHILLIPS, THOMAS R. | BASTROP TX 78602 | 03/12/2010 | 250.00 | BAKER BOTTS LLP/ATTORNEY | 10930593067 |
| PHIPPS, CANDICE | WASHINGTON DC 20001 | 07/15/2009 | 500.00 | BOEHRINGER INGELHEIM CORP./DIRECTO | 29992949279 |
| PICKENS, BOONE | DALLAS TX 75225 | 02/23/2004 | 2000.00 | BP CAPITAL/CEO | 24990911403 |
| PICKENS, BOONE | DALLAS TX 75225 | 06/12/2008 | 500.00 | BP CAPITAL/CHIEF EXECUTIVE OFFICER | 28932171980 |
| PICKENS, BOONE | DALLAS TX 75225 | 09/28/2007 | 2300.00 | BP CAPITAL/CEO | 27990791226 |
| PIEPER, DIANE M. | BRENHAM TX 77833 | 10/21/2010 | 250.00 | MOELLER ELECTRIC CO./OWNER | 10932002587 |
| PILGRIM, LONNIE A. | PITTSBURG TX 75686 | 06/28/2008 | 1000.00 | PILGRIM'S PRIDE CORPORATION/EXECUT | 28932171994 |
| PITMAN, B.F. III | SAN ANTONIO TX 78209 | 04/08/2004 | 500.00 | 24971337270 | |
| PITMAN, B.F. III | SAN ANTONIO TX 78209 | 02/17/2010 | 500.00 | SELF-EMPLOYED/INVESTOR | 10930593048 |
| PITMAN, B.F. III | SAN ANTONIO TX 78209 | 12/01/2003 | 1000.00 | 24990356450 | |
| PLANK, MICHAEL J. | HOUSTON TX 77024 | 10/25/2010 | 1000.00 | THE PLANK COMPANIES, INC./CHIEF EX | 10932002592 |
| PLATT, JOHN P. JR. | SEALY TX 77474 | 06/30/2009 | 500.00 | BP AMERICA, INC./ENGINEER | 29992448488 |
| PLATT, JOHN P. JR. | CAT SPRING TX 78933 | 10/16/2008 | 500.00 | BP/ENGINEER | 28934765040 |
| POE, DON | KATY TX 77494 | 07/22/2008 | 250.00 | NANOTECHO OIL & GAS/OWNER | 28992572546 |
| PORE, ROBERT D. | FALLS CHURCH VA 22043 | 01/21/2010 | 250.00 | ARNOLD & PORTER LLP/ADVISOR | 10930336914 |
| PORE, ROBERT D. | AUSTIN TX 78727 | 03/27/2008 | 500.00 | HANCE, ET. AL, LLP/ATTORNEY | 28931138552 |
| PORE, ROBERT D. | AUSTIN TX 78727 | 02/04/2008 | 250.00 | HANCE, ET. AL, LLP/ATTORNEY | 28990492628 |
| PORE, ROBERT D. | AUSTIN TX 78727 | 09/23/2009 | 500.00 | HANCE SCARBOROUGH, LLP/ATTORNEY | 29992949305 |
| PORE, ROBERT D. | AUSTIN TX 78727 | 06/01/2009 | 250.00 | HANCE SCARBOROUGH, LLP/ATTORNEY | 29992448446 |
| POWELL, BECKY | AUSTIN TX 78703 | 11/01/2010 | 2400.00 | HOMEMAKER/HOMEMAKER | 10932002605 |
| POWELL, BECKY | AUSTIN TX 78703 | 06/19/2008 | 2300.00 | HOMEMAKER/HOMEMAKER | 28932171985 |
| POWELL, BECKY | AUSTIN TX 78703 | 04/24/2009 | 2400.00 | HOMEMAKER/HOMEMAKER | 29992448403 |
| POWELL, GENE | SAN ANTONIO TX 78218 | 11/14/2003 | 2000.00 | 24990356450 | |
| POWELL, GENE | SAN ANTONIO TX 78218 | 03/17/2004 | 2000.00 | 24990911403 | |
| POWELL, H. ROBERT | DALLAS TX 75201 | 10/28/2005 | 1100.00 | HUGHES & LUCE LLP/PARTNER | 26990266386 |
| POWELL, S. MARK | AUSTIN TX 78703 | 02/23/2011 | 2500.00 | ATLANTIC TRUST/INVESTOR | 11930680522 |
| POWELL, S. MARK | AUSTIN TX 78703 | 10/23/2006 | 500.00 | ATLANTIC TRUST/INVESTOR | 26930674050 |
| POWELL, S. MARK | AUSTIN TX 78703 | 02/23/2011 | 2500.00 | ATLANTIC TRUST/INVESTOR | 11930680522 |
| POWELL, S. MARK | AUSTIN TX 78703 | 04/28/2010 | 2400.00 | ATLANTIC TRUST/INVESTOR | 10930982656 |
| POWELL, S. MARK | AUSTIN TX 78703 | 04/24/2009 | 2400.00 | ATLANTIC TRUST/INVESTOR | 29992448403 |
| POWELL, S. MARK | AUSTIN TX 78703 | 08/01/2006 | 1000.00 | ATLANTIC TRUST/INVESTOR | 26930442289 |
| POWELL, S. MARK | AUSTIN TX 78703 | 03/21/2007 | 2300.00 | ATLANTIC TRUST/INVESTOR | 27930545790 |
| POWELL, S. MARK | AUSTIN TX 78703 | 06/19/2008 | 2300.00 | ATLANTIC TRUST/INVESTOR | 28932171985 |
| POWELL, THOMAS W. | HOUSTON TX 77075 | 09/29/2011 | 1000.00 | POWELL INDUSTRIES/CHAIRMAN | 11971595977 |
| PRESS, ROBERT M. | HOUSTON TX 77024 | 04/12/2010 | 250.00 | NOT PROVIDED/NOT PROVIDED | 10930982649 |
| PRESS, ROBERT MR. | TX | 09/22/2005 | 250.00 | 25971180401 | |
| PRITCHETT, RICK MR. | TOMBALL TX 77375 | 09/21/2005 | 250.00 | STATE BANK/BANKER | 25971180402 |
| PROCKNOW, EUGENE | WASHINGTON DC 20016 | 03/15/2011 | 500.00 | DELOITTE/PRINCIPAL | 11930680534 |
| PROFANCHIK, JOHN D. | PLANO TX 75205 | 09/17/2007 | 1000.00 | CONVERSANT TECHNOLOGIES INC./CEO | 27990791227 |
| PRONSKE, ERIK DR. | AUSTIN TX 78746 | 06/14/2006 | 250.00 | SELF/PHYSICIAN | 26960208961 |
| PROPES, JAY W. | AUSTIN TX 78701 | 03/10/2004 | 250.00 | THE GRAYDON GROUP LLC/CONSULTANT | 24990911404 |
| PROPES, JAY W. | AUSTIN TX 78701 | 06/30/2009 | 2300.00 | THE GRAYDON GROUP, LLC/CONSULTANT | 29992448488 |
| PROPES, JAY W. | AUSTIN TX 78701 | 10/22/2008 | 500.00 | THE GRAYDON GROUP LLC/CONSULTANT | 28934765051 |
| PROPES, JAY W. | AUSTIN TX 78701 | 06/08/2010 | 1000.00 | THE GRAYDON GROUP, LLC/CONSULTANT | 10930982675 |
| PULLEN, SCOTT R. | SUGAR LAND TX 77479 | 05/26/2009 | 500.00 | MAYNE & MERTZ, INC./ENGINEER | 29992448437 |
| PURCELL, CAROLYN | AUSTIN TX 78727 | 09/20/2006 | 250.00 | PURCELL VENTURES LLC/CEO | 26930442289 |
| PURCELL, CAROLYN T. | AUSTIN TX 78750 | 06/30/2011 | 250.00 | CISCO SYSTEMS, INC./CONSULTANT | 11931853075 |
| PURCELL, CAROLYN T. | AUSTIN TX 78750 | 09/28/2009 | 500.00 | CISCO SYSTEMS, INC./CONSULTANT | 29992949325 |
| PYLE, CHARLIE | BRENHAM TX 77833 | 10/18/2006 | 250.00 | PYLE LIMITED PARTNERSHIP/PARTNER | 26950711461 |
| PYNE, JOSEPH H. | HOUSTON TX 77056 | 02/15/2006 | 2100.00 | KIRBY CORPORATION/EXECUTIVE | 26980167209 |
| PYNE, JOSEPH H. | HOUSTON TX 77056 | 03/05/2007 | 1000.00 | KIRBY CORPORATION/EXECUTIVE | 27930545790 |
| RABA, CARL F. JR. | SAN ANTONIO TX 78240 | 04/01/2004 | 2000.00 | RABA KISTNER CONSULTANTS/ENGINEER | 24971337270 |
| RABA, CARL F. JR. | SAN ANTONIO TX 78240 | 03/07/2006 | 1000.00 | RABA KISTNER CONSULTANTS/ENGINEER | 26940078568 |
| RABA, CARL F. JR. | SAN ANTONIO TX 78240 | 12/05/2003 | 500.00 | RABA KISTNER CONSULTANTS/ENGINEER | 24990356450 |
| RAGAUSS, PETER A. | HOUSTON TX 77019 | 05/22/2009 | 500.00 | BAKER HUGHES, INC./CHIEF FINANCIAL | 29992448431 |
| RAINES, JIM | SAN ANTONIO TX 78212 | 12/18/2003 | 1000.00 | SELF EMPLOYED/OWNER | 24990356435 |
| RAKOOVER, RONALD H. | AUSTIN TX 78731 | 04/21/2008 | 250.00 | 28932171958 | |
| RAMAN, JAY K. DR. | HOUSTON TX 77024 | 10/18/2006 | 500.00 | SELF/PHYSICIAN | 26950711462 |
| RAMPY, SHARON L. | TOMBALL TX 77377 | 08/15/2008 | 500.00 | RETIRED/SELF EMPLYED | 28992572559 |
| RAMPY, SHARON L. | TOMBALL TX 77377 | 01/29/2010 | 500.00 | RETIRED/RETIRED | 10930336920 |
| RAMSEY, GEORGE E. III | AUSTIN TX 78701 | 02/07/2007 | 250.00 | 27930545790 | |
| RAMSEY, KATHLEEN M. | ARLINGTON VA 22207 | 02/28/2006 | 500.00 | NATIONAL ASSN. OF BROADCASTERS/VP | 26940078568 |
| RANKIN, BILL MR. | BRENHAM TX 77833 | 07/20/2005 | 250.00 | BLUEBELL CREAMERIES/EXECUTIVE | 25971180402 |
| RAPPAPORT, TED S. | AUSTIN TX 78763 | 10/18/2006 | 250.00 | SELF/PHYSICIAN | 26950711462 |
| RAPPAPORT, TED S. | AUSTIN TX 78763 | 02/22/2006 | 250.00 | SELF/PHYSICIAN | 26940078569 |
| RAPPAPORT, TED S. | AUSTIN TX 78763 | 10/18/2006 | 250.00 | SELF/PHYSICIAN | 26950711462 |
| RATIU, JON | AUSTIN TX 78746 | 09/22/2008 | 1000.00 | 28992572591 | |
| RAY, SMITH | AUSTIN TX 78716 | 09/08/2008 | 500.00 | N/A/RETIRED | 28992572579 |
| REAGAN, JAMES L. | HAYMARKET VA 20169 | 03/15/2011 | 500.00 | DELOITTE/PRINCIPAL | 11930680535 |
| REDFERN, RICHARD W. | AUSTIN TX 78746 | 09/02/2009 | 250.00 | SELF-EMPLOYED/ANESTHESIOLOGIST | 29992949293 |
| REDMON, PAUL E. | KATY TX 77493 | 08/30/2008 | 250.00 | MUSTANG ENGINEERING/ENGINEER( RETI | 28992572574 |
| REDWINE, RAS V | AUSTIN TX 78746 | 02/25/2004 | 500.00 | 24990911404 | |
| REDWINE, RAS V | AUSTIN TX 78746 | 09/11/2008 | 500.00 | SELF-EMPLOYED/INVESTOR | 28992572583 |
| REDWINE, RAS V | AUSTIN TX 78746 | 07/10/2008 | 250.00 | SELF-EMPLOYED/INVESTOR | 28992572546 |
| REED, GLENN | SAN ANTONIO TX 78212 | 12/15/2003 | 500.00 | GLENN REED COMPANY/CONSULTANT | 24990356451 |
| REED, SUSAN D. | SAN ANTONIO TX 78212 | 12/05/2003 | 500.00 | STATE OF TEXAS/BEXAR COUNTY DISTRI | 24990356451 |
| REEVES, HELEN | BRENHAM TX 78355 | 11/03/2008 | 250.00 | HOMEMAKER/HOMEMAKER | 28934765073 |
| RESLER, CARL | AUSTIN TX 78731 | 05/04/2009 | 250.00 | UNIVERSITY OF TEXAS/SCIENTIST | 29992448410 |
| RESLER, CARL | AUSTIN TX 78731 | 10/09/2008 | 400.00 | UNIVERSITY OF TEXAS/SCIENTIST | 28992925005 |
| RESLER, CARL | AUSTIN TX 78731 | 09/25/2009 | 500.00 | UNIVERSITY OF TEXAS/SCIENTIST | 29992949306 |
| RESOR, JOHN L. | WILSON WY 83014 | 09/30/2010 | 1000.00 | JACKSON HOLE REALTY/REALTOR | 10991346334 |
| REYNOLDS, NANCY | HOUSTON TX 77056 | 10/17/2007 | 1300.00 | SELF-EMPLOYED/INVESTOR | 28930170349 |
| REYNOLDS, NANCY | HOUSTON TX 77056 | 06/06/2007 | 1000.00 | SELF/INVESTOR | 27990223038 |
| REYNOLDS, TOM | WILSON WY 83014 | 08/19/2010 | 1000.00 | STRETEGIC RESEARCH & DEVELOP/EXECU | 10991346310 |
| RICE, LOREN C. | AUSTIN TX 78746 | 09/02/2009 | 1000.00 | HOMEMAKER/HOMEMAKER | 29992949293 |
| RICHARDS, CHARLES A. | HOUSTON TX 77027 | 05/22/2009 | 1000.00 | C. A. RICHARDS & ASSOCIATES/CHAIRM | 29992448431 |
| RICHARDS, JIM | MCLEAN VA 22101 | 10/14/2009 | 500.00 | CORNERSTONE GOV'T. AFFAIRS/VICE PR | 10930237624 |
| RICHARDSON, GORDON B. | CALDWELL TX 77836 | 10/06/2004 | 1000.00 | SELF EMPLOYED/BUSINESS RETIREMENT | 24962671023 |
| RICHARDSON, GORDON B. | CALDWELL TX 77836 | 03/28/2008 | 1000.00 | INSURANCE ASSOCIATES, LLP/PARTNER | 28931138556 |
| RICHARDSON, JUDY | CALDWELL TX 77836 | 11/19/2007 | 250.00 | SELF-EMPLOYED/INSURANCE SALES | 28930170356 |
| RICHMOND, MICHAEL H. | THE WOODLANDS TX 77380 | 08/04/2006 | 500.00 | WOODFOREST NATIONAL BANK/VICE CHAI | 26930442290 |
| RIDDLE, MICHAEL C. | HOUSTON TX 77068 | 10/27/2006 | 1000.00 | SELF/ATTORNEY | 26930674051 |
| RIFAI, MIKE MR. | SPRING TX 77379 | 09/21/2005 | 250.00 | PC TOOLS/OWNER | 25971180403 |
| RIGBY, A. LEE | AUSTIN TX 78731 | 09/18/2009 | 200.00 | SMITH ROBERTSON, ET AL., LLP/ATTOR | 29992949302 |
| RIGBY, A. LEE | AUSTIN TX 78731 | 09/28/2009 | 570.00 | SMITH ROBERTSON, ET AL., LLP/ATTOR | 29992949325 |
| RIKLIN, ARTHUR | SAN ANTONIO TX 78209 | 02/01/2008 | 500.00 | SELF-EMPLOYED/ATTORNEY | 28990492621 |
| RIKLIN, ARTHUR | SAN ANTONIO TX 78209 | 02/26/2008 | 1000.00 | SELF-EMPLOYED/ATTORNEY | 28931138527 |
| RIKLIN, ARTHUR | SAN ANTONIO TX 78209 | 02/15/2010 | 500.00 | SELF-EMPLOYED/ATTORNEY | 10930593047 |
| RILEY, JOHN A. | AUSTIN TX 78746 | 04/06/2004 | 500.00 | VINSON & ELKINS | 24971337270 |
| RILEY, JOHN A. | AUSTIN TX 78733 | 02/04/2004 | 500.00 | 24990695618 | |
| RIMKUS, THERESA | BELLAIRE TX 77401 | 08/13/2010 | 500.00 | SELF-EMPLOYED/EVENT PLANNER | 10991346307 |
| RIMKUS, THERESA | BELLAIRE TX 77401 | 08/07/2009 | 250.00 | SELF-EMPLOYED/VOLUNTEER | 29992949284 |
| RIMKUS, THERESA | BELLAIRE TX 77401 | 10/21/2010 | 200.00 | SELF-EMPLOYED/EVENT PLANNER | 10932002587 |
| ROAN, FORREST C. | AUSTIN TX 78757 | 01/27/2004 | 500.00 | CANTEY HANGER ROAN & AUTREY/ATTORN | 24990695618 |
| ROBERTS, KENNEY MR. | AUSTIN TX 78731 | 05/12/2005 | 250.00 | 25991032256 | |
| ROBERTS, ROBYN | GIDDINGS TX 78942 | 04/08/2008 | 500.00 | SELF-EMPLOYED/PIPELINE CONSTRUCTIO | 28932171953 |
| ROBERTS, ROBYN MR. | GIDDINGS TX 78942 | 07/06/2005 | 500.00 | SELF EMPLOYED/PIPELINE CONSTRUCTIO | 25971180403 |
| ROBERTS, ROBYN MR. | GIDDINGS TX 78942 | 10/25/2006 | 500.00 | SELF EMPLOYED/PIPELINE CONSTRUCTIO | 26930674051 |
| ROBERTSON, CORBIN J. JR. | HOUSTON TX 77002 | 04/28/2009 | 1000.00 | QUINTANA MATERIALS/CHIEF EXECUTIVE | 29992448409 |
| ROBERTSON, CORBIN J. JR. | HOUSTON TX 77002 | 08/23/2004 | 500.00 | QUINTANA MATERIALS/PRESIDENT & CEO | 24962524774 |
| ROBERTSON, CORBIN J. JR. | HOUSTON TX 77002 | 08/12/2004 | 500.00 | QUINTANA MATERIALS/PRESIDENT & CEO | 24962524774 |
| ROBERTSON, CORBIN J. MR. JR. | HOUSTON TX 77002 | 11/18/2005 | 1000.00 | QUINTANA MATERIALS/PRESIDENT & CEO | 26990266392 |
| ROBINSON, BERNIE | WASHINGTON DC 20003 | 09/29/2011 | 500.00 | THE LIVINGSTON GROUP, LLC/PARTNER | 11971595978 |
| ROBINSON, J. OSCAR | AUSTIN TX 78766 | 06/30/2011 | 2000.00 | AUSTIN WHITE LIME COMPANY/OWNER | 11931853075 |
| ROBINSON, J. OSCAR | AUSTIN TX 78766 | 05/22/2009 | 2400.00 | AUSTIN WHITE LIME COMPANY/OWNER | 29992448432 |
| ROBINSON, J. OSCAR | AUSTIN TX 78766 | 10/28/2010 | 2400.00 | AUSTIN WHITE LIME COMPANY/OWNER | 10932002599 |
| ROBINSON, J.O. | AUSTIN TX 78766 | 08/15/2008 | 2000.00 | AUSTIN WHITE LIME COMPANY/OWNER | 28992572559 |
| ROBINSON, J.O. MR. | AUSTIN TX 78766 | 10/18/2006 | 1000.00 | AUSTIN WHITE LIME COMPANY/OWNER | 26950711463 |
| ROBINSON, J.O. MR. | AUSTIN TX 78766 | 08/11/2006 | 1000.00 | AUSTIN WHITE LIME COMPANY/OWNER | 26930442290 |
| ROBINSON, J.O. MR. | AUSTIN TX 78766 | 02/21/2007 | 2300.00 | AUSTIN WHITE LIME COMPANY/OWNER | 27930545791 |
| ROBINSON, J.O. MR. | AUSTIN TX 78766 | 08/04/2005 | 2000.00 | AUSTIN WHITE LIME COMPANY/OWNER | 25971180404 |
| ROBINSON, M. RUSS MR. | HOUSTON TX 77024 | 09/22/2005 | 500.00 | US ZINC CORP/INVESTOR | 25971180404 |
| ROBINSON, RUSS | HOUSTON TX 77024 | 04/25/2008 | 500.00 | US ZINC CORPORATION/OWNER | 28932171964 |
| ROCHELLE, ANNE Z. | SAN ANTONIO TX 78209 | 03/04/2008 | 2300.00 | HOMEMAKER/HOMEMAKER | 28931138536 |
| ROCHELLE, JEFFREY A. | SAN ANTONIO TX 78209 | 11/24/2003 | 1000.00 | JEFF ROCHELLE PC/ATTORNEY | 24990356451 |
| ROCHELLE, JEFFREY A. | SAN ANTONIO TX 78209 | 03/04/2008 | 2300.00 | JEFF ROCHELLE PC/ATTORNEY | 28931138536 |
| ROCHELLE, JEFFREY A. | SAN ANTONIO TX 78209 | 10/21/2004 | 500.00 | JEFF ROCHELLE PC/ATTORNEY | 24981603532 |
| ROESSLEIN, CHARLES J. | AUSTIN TX 78746 | 08/27/2008 | 500.00 | AUSTIN TELE-SERVICES/CHIEF EXECUTI | 28992572573 |
| ROESSLEIN, CHARLES J. | AUSTIN TX 78746 | 05/06/2009 | 500.00 | AUSTIN TELE-SERVICES/CHIEF EXECUTI | 29992448415 |
| ROESSLEIN, CHARLES J. | AUSTIN TX 78746 | 02/24/2011 | 500.00 | AUSTIN TELE-SERVICES/CHIEF EXECUTI | 11930680524 |
| ROESSLEIN, CHARLES J. | AUSTIN TX 78746 | 01/31/2008 | 250.00 | AUSTIN TELE-SERVICES/CEO | 28990492617 |
| ROESSLEIN, CHARLES J. | AUSTIN TX 78746 | 10/01/2009 | 500.00 | AUSTIN TELE-SERVICES/CHIEF EXECUTI | 10930237621 |
| ROESSLEIN, JANIS B. | AUSTIN TX 78746 | 10/01/2009 | 500.00 | HOMEMAKER/HOMEMAKER | 10930237621 |
| ROGERS, BARBARA | CYPRESS TX 77429 | 03/23/2010 | 500.00 | SELF-EMPLOYED/ATTORNEY | 10930593074 |
| ROGERS, RICHARD R. | ADDISON TX 75001 | 11/14/2007 | 500.00 | MARY KAY, INC./CHIEF EXECUTIVE OFF | 28930170355 |
| ROHDE, ALFRED W. JR. | SAN ANTONIO TX 78216 | 02/12/2008 | 300.00 | 28990492638 | |
| ROHLEDER, STEPHEN J. | AUSTIN TX 78735 | 02/02/2004 | 2000.00 | 24990695618 | |
| ROHLEDER, STEPHEN J. | AUSTIN TX 78735 | 11/20/2009 | 2400.00 | ACCENTURE/CHIEF OPERATING OFFICER | 10930237645 |
| ROHLEDER, STEPHEN J. | AUSTIN TX 78735 | 11/22/2006 | 2000.00 | ACCENTURE/COO | 26930674051 |
| ROLAND, EDWIN J. | HOUSTON TX 77007 | 03/16/2010 | 500.00 | RETIRED/RETIRED | 10930593073 |
